Teaching Faculty
- Department Of English
- Department Of Hindi & Sanskrit
- Department Of Mathematics
- Department Of Physics
- Department Of Chemistry
- Department Of Biology
- Department of Bio-Technology
- Department of Computer Science
- Department of Accountancy & Commerce
- Department of Economics
- Department of Science
- Department of Social Science
- Department of Physical Education
- Department of Library
- Department of Fine Arts
- Department of Music
- Department of Dance
- Special Educator
- PRT
Department of Computer Science
Mr. Shailendra Kumar Maitra
QUALIFICATION | MSC. MCA. PGDCA. | |
---|---|---|
DESIGNATION | PGT (Computer Science) | |
DATE OF JOINING | 03-09-2007 | |
AWARDS & HONOURS | * Stellar Performance Award in CBSE. Exam Given by HRD (Govt. of India) in 2015 * Best Performance Award By BET in 2020 * Best Performance Award by BET in 2021 *Performance Award by BET in 2023 *Performance Award by BET in 2024 |
|
RESPONSIBILITIES IN THE PAST | ||
HM / AHM | From July, 2010 to June, 2015 | PRESENT RESPONSIBILITIES |
Head of Department | From April 2011 |
Mr. Dushyant Kumar
QUALIFICATION | M. Sc., MCA. , ‘A’ Level (DOEACC) | |
---|---|---|
DESIGNATION | PGT | |
DATE OF JOINING | 01-09-2008 | |
AWARDS & HONOURS | Stellar Performance Award in CBSE. Exam Given by HRD (Govt. of India) Performance Award by BET in 2023 |
|
RESPONSIBILITIES IN THE PAST | ||
Coordinator (Computer Dept.) | From April 2016 | PRESENT RESPONSIBILITIES |
Coordinator (Computer Dept.) | From 2016 |
Mr. Sandeep Kumar
QUALIFICATION | B. Tech (IT), Diploma (CS) | |
---|---|---|
DESIGNATION | PGT | |
DATE OF JOINING | 20-12-2012 | |
AWARDS & HONOURS |
Performance Award by BET in 2024 Performance Award by BET in 2023 Performance Award by BET in 2020 Performance Award by BET in 2019 Performance Award by BET in 2018 British Council Certificate in 2016 |
|
RESPONSIBILITIES IN THE PAST | ||
PRESENT RESPONSIBILITIES | ||
Co-Ordinator Computer Dept. (DWS) | From Sept 2020 | |
British Council Activity In-charge | From Sept 2015 | |
Associate Coordinator ICT Training | From July 2022 | |
Member of Digital Media Council(Managing School Website & You Tube(DWS)) | From July 2022 | |
School Innovation Ambassador | From sept 2022 |
Mr. Kuldeep Kataria
QUALIFICATION | B. Tech (Computer Science & Engineering) | |
---|---|---|
DESIGNATION | PGT | |
DATE OF JOINING | 05-04-2013 | |
AWARDS & HONOURS | BET Performance Award 2024 BET Performance Award 2019 BET Performance Award 2018 |
|
RESPONSIBILITIES IN THE PAST | PRESENT RESPONSIBILITIES |
Mr. Bhupendra Kumar Jangir
QUALIFICATION | B.E. (IT), M. Tech. (ES) | |
---|---|---|
DESIGNATION | PGT | |
DATE OF JOINING | 03-09-2024 | |
AWARDS & HONOURS | ||
RESPONSIBILITIES IN THE PAST | PRESENT RESPONSIBILITIES |
Mr. Rakesh Kumar Saini
QUALIFICATION | MCA | |
---|---|---|
DESIGNATION | TGT | |
DATE OF JOINING | 01-07-2009 | |
AWARDS & HONOURS | BET Performance Award 2024 | |
RESPONSIBILITIES IN THE PAST | ||
Coordinator Computer Deptt. (Jr. Sec.) | From April 2013 to March 2019 | |
PRESENT RESPONSIBILITIES |
Mr. Himanshu Sharma
QUALIFICATION | MCA | |
---|---|---|
DESIGNATION | TGT | |
DATE OF JOINING | 01-07-2012 | |
AWARDS & HONOURS | BET Performance Award 2019 | |
RESPONSIBILITIES IN THE PAST | ||
PRESENT RESPONSIBILITIES |
Mr. Rakesh Kumar Sain
QUALIFICATION | B.Tec(IT), B.Ed(CS), Diploma(IT) | |
---|---|---|
DESIGNATION | TGT | |
DATE OF JOINING | 07-10-2021 | |
AWARDS & HONOURS | ||
RESPONSIBILITIES IN THE PAST | ||
PRESENT RESPONSIBILITIES | Member of Digital Marketing Committee | From Dec 2021 |
School Innovation Ambassador | From sept 2022 |
Mr. Pradeep Kumar
QUALIFICATION | B.Tec(CS), Diploma(CS) | |
---|---|---|
DESIGNATION | Computer Hardware Technician | |
DATE OF JOINING | 01-09-2018 | |
AWARDS & HONOURS | ||
RESPONSIBILITIES IN THE PAST | ||
PRESENT RESPONSIBILITIES |